Property Attributes
- MLS#26036572
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityDetroit
- NeighborhoodST MARTINS (PLATS)
- Zip48219
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 3698
- Price$ 68,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
- Lot Size0.13 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Tenant-Occupied Detroit Investment Opportunity Great opportunity to add a cash-flowing property to your investment portfolio! This 3-bedroom, 1-bath bungalow features hardwood floors, a spacious backyard, and a convenient Detroit location near major surface streets and public transportation. The property is currently tenant occupied and generating $975 per month in rental income. The existing lease expires in August, and the home is professionally managed by an experienced property management company. This highly sought-after, income-producing property is ideal for investors looking for an established rental with management already in place. Opportunities like this do not last long—act fast!
| Price History | |
|---|---|
| 7/16/2026 | Listed $69,000 |
| 9/8/2026 | 1$68,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Radiant |
| Cooling | Window Unit(s) |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Subject To Tenant Rights |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Detroit City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | ST MARTINS (PLATS) |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| City | Detroit |
| High School District | Detroit |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3698 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 27605 |
| MobileHomeRemainsYN | No |
| Legal Description | E BLACKSTONE 131 ST MARTINS SUB L70 P89 PLATS, W C R 22/720 43.84 X 130 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Basement,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 798 |
| Lot Dimensions | 40.00 x 125.00 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:36 AM UTC