Property Attributes
- MLS#26045619
- TypeSingle Family
- Listing Status Active
- CountyWashtenaw
- CityAnn Arbor
- NeighborhoodKillins Heights
- Zip48103
- StyleColonial
- Year Built1924
- Taxes$ 11532
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Old Westside creampuff loaded with charm. Newer kitchen with granite countertops, glass tile/SS backsplash. Set in the Eberwhite School neighborhood this 1296sq ft features original hardwood maple and oak floors, original panel doors and wood trim. Front porch is enclosed and heated so adds additional living space, formal dining room and open living room perfect for entertaining. Full bath has been updated with classic white subway tile, primary bedroom is oversized, 2nd bedroom generous - both have good-sized closets. The basement is insulated and ready to add additional living space - surprise! a walk out door to backyard! Newer privacy fence. Extensive flower gardens and mature landscaping make this yard your own personal paradise! Walk to downtown, several city parks, and the local schools. Several bustops within a block or 2. City HERD score of 4, full report available here.
| Price History | |
|---|---|
| 8/28/2026 | Listed $530,000 |
| 9/14/2026 | 6$499,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1924 |
| Stories Count | 2 |
| Township | Ann Arbor |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Washtenaw |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Killins Heights |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West of Jackson/Dexter split - South on Kenwood |
| City | Ann Arbor |
| High School District | Ann Arbor |
| Zoning Description | R1D |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 11532 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.docusketch.com/player/5389218?template=9cc47a89-8a72-4128-b241-d248a1c36f5d |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 222664 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 92 KILLINS HEIGHTS ADDITION |
| Senior Community | None |
Interior Features
| Basement | Daylight,Full,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storms,Screens,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1296 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:36 AM UTC