Property Attributes
- MLS#26050547
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia
- AreaCaledonia Twp
- NeighborhoodCaledonia Twp
- Zip49316
- StyleRanch
- Year Built2003
- Taxes$ 4249
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2643
- Lot Size0.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this beautifully appointed 4-bedroom, 3-full bath home in the desirable Jasonville Farms neighborhood of Caledonia, where thoughtful updates and versatile living spaces come together to create a home that is both stylish and inviting. At the heart of the home, the custom kitchen makes a lasting impression with quality cabinetry, solid-surface countertops, and a refined look designed for both everyday living and entertaining. Newer flooring adds a fresh, cohesive feel throughout the home, while the spacious primary suite provides a private retreat complete with an updated primary bath and walk-in closet. The finished lower level expands the home's living and entertaining possibilities. A comfortable family room provides the perfect setting for movie nights or casual gatherings, while the wet bar makes entertaining effortless. The fourth bedroom offers exceptional flexibility and could easily function as a private home office, fitness room, hobby space, or guest retreat. The spacious yard provides you with gardening space and a fenced in back yard and a large deck overlooking it. With its appealing updates, generous living areas, flexible lower-level space, and sought-after Caledonia location, this home offers the space, comfort, and versatility today's buyers are looking for. A wonderful opportunity to settle into a home designed for both everyday enjoyment and memorable gatherings.
| Price History | |
|---|---|
| 9/23/2026 | Listed $419,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 70.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Township | Caledonia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Jasonville Farms |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Broadmore take 84th St East to Rainbows End,W on Hayfield to Haystack |
| City | Caledonia |
| High School District | Caledonia |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10803.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4249.24 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 136973 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 158 * JASONVILLE FARMS SUBDIVISION NO.6 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Wet Bar,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1452.0 |
| Lot Dimensions | 75x139x76x150 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:47 AM UTC